Meetup Groups meet face-to-face to pursue hobbies, network, get support, make friends, find playgroups or even change the world!
Get on the Internet to get off the Internet!
You'll get invited to our Meetups as soon as they're scheduled!
| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Shawnee Brochure with Topo map with trails | Adobe Acrobat file | 3.6M | ZuperDave | Jul 5, 2008 |
| Large-scale map of the AT Section: Virginia through Shenandoah | an image | 831K | ZuperDave | Jun 26, 2008 |
| Hiking and Backpacking Links. Gear, Suppliers, Maps, Training, Hiking Funny, Trail Journals, Safety Info, Weather, Land Navigation, Trail Food Sources, ideas and recipes. Something for everyone and every skill level. Send your links to ZuperDave. | HTML file | 93K | ZuperDave | Jun 23, 2008 |
| Adobe Acrobat file | 137K | Mike DeMarsh | May 19, 2008 | |
| New Backpackers or New Members need to READ THIS! | Word file | 43K | ZuperDave | May 13, 2008 |
| What to do after a backpacking trip to insure the next one is better! | Word file | 29K | ZuperDave | May 13, 2008 |
| Since all our events and hikers are expected to comply with this code, we should post it. | Adobe Acrobat file | 1.5M | ZuperDave | Apr 11, 2008 |
| A humerous look at some basics of backpacking | Word file | 47K | Brad | Apr 7, 2008 |
| RRG Stanton Ranger District Brochure and Map | Adobe Acrobat file | 685K | Kara | Mar 28, 2008 |
| Trip Suggestions and Expectations for Trip Organizers, Drivers and Hikers | HTML file | 42K | ZuperDave | Mar 26, 2008 |
| Versailles State Park Brochure with Map | Adobe Acrobat file | 488K | ZuperDave | Mar 25, 2008 |
| Adobe Acrobat file | 240K | ZuperDave | Mar 12, 2008 | |
| Zaleski State Park Brochure & Map | Adobe Acrobat file | 4.6M | ZuperDave | Mar 8, 2008 |
| Shawnee Forest Brochure & Map | Adobe Acrobat file | 2.6M | ZuperDave | Mar 8, 2008 |
| The ten essentials with four additions. | Word file | 58K | ZuperDave | Mar 8, 2008 |
| Listing of Ohio Trails off the DNR website and imported into Excel so it can be sorted by trail length. | Excel spreadsheet | 136K | ZuperDave | Mar 8, 2008 |
| Word file | 92K | ZuperDave | Mar 8, 2008 | |
| Word file | 157K | ZuperDave | Mar 8, 2008 | |
| Adobe Acrobat file | 1.4M | ZuperDave | Mar 8, 2008 | |
| ATLDHA 2007 Resources - PO's, shelters, etc. | Adobe Acrobat file | 191K | ZuperDave | Mar 7, 2008 |
| Appalachian Trail Long Distance Hiker Association, Thru-hiker Companion 2007 Guide | Adobe Acrobat file | 392K | ZuperDave | Mar 7, 2008 |
| Adobe Acrobat file | 109K | ZuperDave | Mar 7, 2008 | |
| I need to edit this list to reflect the stuff I sent home by mail from Hiawasee. | Excel spreadsheet | 40K | ZuperDave | Mar 7, 2008 |
| Holes in center need moved out toward edges. Shown design won't hold enough fuel in cup to heat stove to operating temp. Will upload actual photo document when I can find it. | Word file | 72K | ZuperDave | Mar 7, 2008 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.