You'll get invited to our Meetups as soon as they're scheduled!
| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Yosemite trip: elevation profile | an image | 17K | Dmitry | Aug 30, 2009 |
| Profile for our Labor Day Weekend trip | an image | 43K | Dmitry | Sep 4, 2009 |
| a .JPG file | 44K | Dmitry | Jul 15, 2009 | |
| Kimsey Creek Trail from Standing Indian Campground to the AT. | an image | 46K | Lucinda | Dec 17, 2008 |
| Shorter Loop Profile (Standing Indian) | an image | 48K | Dmitry | Sep 22, 2009 |
| Standing Indian Profile (counterclockwise) | an image | 50K | Dmitry | Sep 22, 2009 |
| From Neels Gap to Cowrock, elevation profile. | a .JPG file | 53K | Dmitry | Nov 6, 2008 |
| Profile for Forney Crk Loop | a .JPG file | 68K | Dmitry | Jun 4, 2009 |
| Muskrat Shelter Trip, elevation profile | a .JPG file | 111K | Dmitry | May 29, 2009 |
| Labor Day Weekend trip: profile | an image | 114K | Dmitry | Aug 12, 2009 |
| Profiles of our day 1 and day 2 tracks | an image | 481K | Dmitry | Feb 15, 2009 |
| Dmitry gps map of the Hope you told Santa Hike | Adobe Acrobat file | 584K | Bobby | Nov 16, 2009 |
| Muskrat Shelter Trip, part 1 | an image | 809K | Dmitry | May 29, 2009 |
| Report map from the Art Loeb trail (GPS tracking) | an image | 835K | Dmitry | Apr 23, 2009 |
| day two: the AT- Tricorner Know - Balsam Mountain Trail - Laurel Gap shelter (10.1 miles) | an image | 855K | Dmitry | Nov 11, 2008 |
| Muskrat Shelter Trip, Part 2 | an image | 864K | Dmitry | May 29, 2009 |
| day three: Balsam Mountain Trail - Beech Gap Trail - Round Bottom - Campsite 47 (9.7 miles) day four: Enloe Creek Trail - Chasteen Creek Trail - Smokemount Campground (7.7 miles) | an image | 869K | Dmitry | Nov 11, 2008 |
| an image | 875K | Dmitry | Jul 15, 2009 | |
| Yosemite route: counter clockwise | an image | 881K | Dmitry | Aug 30, 2009 |
| an image | 883K | Dmitry | Jul 15, 2009 | |
| Map of Coosa Backcountry Trail Loop | an image | 890K | David | May 31, 2008 |
| day one: Smokemount campground - Peck Corner Shelter (7.9 miles) | an image | 891K | Dmitry | Nov 11, 2008 |
| Art Loeb Trail: A loop in Pisgah National Forest | an image | 896K | Dmitry | Apr 12, 2009 |
| Chasteen Creek Loop | an image | 897K | Dmitry | May 11, 2009 |
| Our track on Gregory Bald Trip Jan 17-18, 2009 | an image | 901K | Dmitry | Jan 24, 2009 |
| A map for our Feb 21/22 trip to the Smokies | an image | 902K | Dmitry | Feb 15, 2009 |
| Map for Forney Crk Loop | an image | 910K | Dmitry | Jun 4, 2009 |
| Labor Day Weekend Trip map 2 (East) | an image | 910K | Dmitry | Aug 12, 2009 |
| A readable file for Lou's trip to Cohutta! | an image | 917K | Dmitry | Jul 31, 2009 |
| A map for our Labor Weekend Trip to the Smokies (Sept 5-7'09) | an image | 937K | Dmitry | Jul 12, 2009 |
| The Labor Day weekend trip map 1 (West) | an image | 939K | Dmitry | Aug 12, 2009 |
| Labor Day Weekend Trip (updated) 25 miles total | an image | 956K | Dmitry | Sep 4, 2009 |
| Shorter Loop (Sanding Indian) | an image | 957K | Dmitry | Sep 22, 2009 |
| Standing Indian Map (clockwise) | an image | 983K | Dmitry | Sep 22, 2009 |
| 4 days trip in the Smokies: Mtn Le Conte area | an image | 1.0M | Dmitry | Nov 5, 2008 |
| Cowrock and nearby area | a .JPG file | 1.2M | Dmitry | Nov 6, 2008 |
| Cowrock and Wildcat Mtn Area | a .JPG file | 1.3M | Dmitry | Nov 6, 2008 |
| This is a good map of the Panthertown Valley. | Adobe Acrobat file | 1.4M | John | Aug 25, 2008 |
| Topo Map and directions for Tearbritches hike in Dec. | Adobe Acrobat file | 1.4M | Bobby | Nov 16, 2009 |
| Leveland Mtn - Cowrock Mtn - Wildcat Mtn | a .JPG file | 1.4M | Dmitry | Nov 6, 2008 |
| Adobe Acrobat file | 7.2M | John | Sep 7, 2008 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.